Hi, I am new to Sketchup and will be using it to design a house. I have some topology survey data in the form of a .csv file which I would like to import into Sketchup to give me a plot topology to work from. Does anyone know how to import the data?
Sample of .CSV
PEG01.001 | 99.997 | 523.591 | 100 | DAT |
---|---|---|---|---|
BDY.002 | 100.573 | 492.646 | 96.959 | LL + |
BDY.003 | 100.595 | 499.117 | 97.75 | LL |
BDY.004 | 100.675 | 504.462 | 98.266 | LL |
BDY.005 | 100.424 | 510.393 | 98.773 | LL |
BDY.023 | 86.742 | 503.499 | 96.722 | LL |
BDY.024 | 89.604 | 499.806 | 96.419 | LL |
BDY.025 | 93.105 | 497.91 | 96.787 | LL |
BDY.026 | 99.381 | 494.028 | 97.069 | LL - |
LEV.001 | 99.169 | 500.685 | 97.651 | SL |
LEV.002 | 96.277 | 501.206 | 97.214 | SL |
LEV.003 | 93.388 | 501.612 | 96.701 | SL |
LEV.030 | 91.607 | 507.515 | 97.118 | SL |
LEV.031 | 101.25 | 510.115 | 99.803 | SL |
LEV.032 | 101.232 | 500.611 | 98.799 | SL |
LEV.033 | 101.002 | 515.368 | 100.231 | SL |
LEV.034 | 100.832 | 515.283 | 100.205 | SL |
LEV.035 | 100.831 | 515.282 | 100.205 | SL |
LEV.036 | 101.006 | 520.646 | 100.68 | SL |
.