Entering/Importing coordinate x-y-z values

I’m planning to have a surveyor use a GPS to collect precise horizontal coordinates and elevation values for a site plan. Importing an ASCII file of those x-y-z values for use in Sandbox would be an ideal approach, although I could enter them individually if that was the only option available to me. I’ve not found a means to accomplish this using the tools available in Sketchup Pro 2022, nor have I found an extension or plugin for that purpose that will load or actually works as yet. Hoping something exists and I’ve just not stumbled across it.

I can do transormations from pretty much any coordinate system the surveyor might use into one compatible with Sketchup.

Suggestions from the Community are most welcome.

Thanks!

1 Like

You might have a look at Trimble Scan Essentials. Or, if you can create a CSV file with the coordinates, you can use a Point Cloud importer to import the file. Then use SandBox tools or TopoShaper from Fredo6 to create terrain. I prefer Toposhaper for that.

Point cloud from CSV file.

Terrain from Toposhaper.

1 Like

Thanks, Dave. That’s the type of extension I’m looking for. I’ll install now and see how it goes.

So far, none of this makes any sense. I’ve got a .csv file of xyz data and haven’t found a way to bring it into Sketchup yet. Toposhaper might do it, but haven’t been able to figure out how after several hours trying. It seems like this should be a pretty simple process, but after days and days researching here and other sites I still have no idea.

Suggestions?

Did you try the Point Cloud Importer extension to get the points into SketchUp?

Share your CSV file so we can take a look and try to help you make sense of it all.

Yup, over and over again. Nothing comes through. Most of my research time has been spent on trying to find documentation on the format of data it will import - deg, min, sec.dec; decimal degrees, etc - with no luck so far. I’m a bit flabbergasted that it’s this difficult to find much documentation on any of the third-party extensions.

After about 15 minutes of searching I haven’t found a way to attach my .csv file to this reply.

How big is the CSV file? If less than 15MB, drag and drop it into your next post. Otherwise, upload it to a file sharing service like Dropbox, OneDrive or WeTranfer and post a shared link here.

Or use the Upload button above the posting window.

Just X, Y, and Z values. Distances from 0,0,0. It will take the units from what you’ve set in Model Info or you can choose them during import.

Coords for conversion.txt (4.4 KB)

I’ve received data from a surveyor that includes latitude, longitude and elevation for about 100 points. I am trying to bring these into Sketchup so I don’t have to find some way to convert their distances from 0,0,0.

ID Elev Latitude Longitude
1 112.94 42,24,41.30471 -124,24,54.99305
2 109.84 42,24,40.88129 -124,24,55.07111
3 109.8 42,24,40.88133 -124,24,55.07104
4 129.72 42,24,41.71210 -124,24,52.86705
5 129.78 42,24,41.71132 -124,24,52.86732
6 121.62 42,24,41.52573 -124,24,53.83208
7 121.6 42,24,41.52570 -124,24,53.83200
8 125.48 42,24,41.23718 -124,24,53.31307
9 125.49 42,24,41.23731 -124,24,53.31300
10 134.42 42,24,41.70360 -124,24,52.62107
11 134.47 42,24,41.70351 -124,24,52.62113
12 133.03 42,24,41.61016 -124,24,52.73311
13 121.62 42,24,42.51053 -124,24,54.19083
14 129.72 42,24,42.77066 -124,24,53.26958
15 129.72 42,24,42.94658 -124,24,52.79213
16 129.72 42,24,43.27510 -124,24,51.90048
17 133.06 42,24,41.61014 -124,24,52.73320
18 119.26 42,24,42.53673 -124,24,52.92431
19 119.36 42,24,42.63296 -124,24,52.76010
20 113.1 42,24,42.77576 -124,24,53.24310
21 113.08 42,24,42.77565 -124,24,53.24309
22 111.51 42,24,42.51443 -124,24,54.17593
23 111.53 42,24,42.51417 -124,24,54.17591
24 115.9 42,24,42.91957 -124,24,52.74788
25 115.97 42,24,42.91965 -124,24,52.74758
26 115.9 42,24,43.18355 -124,24,51.81800
27 117.2 42,24,42.63339 -124,24,52.75961
28 119.21 42,24,42.53678 -124,24,52.92437
29 0 42,24,42.90424 -124,24,52.80068
30 0 42,24,42.08731 -124,24,55.26447
31 0 42,24,42.00163 -124,24,51.39422
32 0 42,24,42.13236 -124,24,49.74182
33 53.65 42,24,37.92224 -124,24,58.19174
34 82.44 42,24,39.60730 -124,24,56.55434
35 111.26 42,24,41.29241 -124,24,54.91702
36 111.27 42,24,41.29231 -124,24,54.91696
37 119.86 42,24,41.51362 -124,24,53.75583
38 118.78 42,24,42.53714 -124,24,52.92485
39 118.78 42,24,42.53699 -124,24,52.92436
40 136.76 42,24,41.80913 -124,24,52.35413
41 147.55 42,24,41.99538 -124,24,51.39881
42 129.65 42,24,41.71094 -124,24,52.86914
43 129.65 42,24,41.76010 -124,24,52.61330
44 123.72 42,24,41.75930 -124,24,53.43892
45 128.36 42,24,41.80505 -124,24,53.12026
46 121.88 42,24,42.41921 -124,24,53.27764
47 134.97 42,24,42.09475 -124,24,52.26640
48 141.25 42,24,42.02554 -124,24,51.95744
49 133.96 42,24,41.76023 -124,24,52.61319
50 114.41 42,24,42.90395 -124,24,52.80067
51 0 42,24,41.99687 -1242451.393
52 0 42,24,43.18893 -124,24,51.82081
53 0 42,24,43.18817 -124,24,51.82041
54 0 42,24,41.57356 -124,24,53.84872
55 0 42,24,41.80954 -124,24,52.62139
56 0 42,24,42.04936 -124,24,51.41137
57 0 42,24,42.04931 -124,24,51.41134
58 0 42,24,41.85690 -124,24,52.37107
59 0 42,24,41.75987 -124,24,52.88394
60 0 42,24,41.75987 -124,24,52.88394
61 0 42,24,41.85690 -124,24,52.37107
62 0 42,24,41.51334 -124,24,53.75600
63 0 42,24,41.69970 -124,24,52.79099
64 0 42,24,41.79672 -124,24,52.27809
65 0 42,24,41.98447 -124,24,51.31647
251 121.62 42,24,41.52561 -124,24,53.83204
252 112.84 42,24,41.30467 -124,24,54.99251
253 129.26 42,24,41.56458 -124,24,53.09287
254 134 42,24,41.75871 -124,24,52.61436
255 115.41 42,24,42.77621 -124,24,53.24309
256 114 42,24,42.92751 -124,24,52.75136
257 185.52 42,24,43.84723 -124,24,48.28515
258 185.75 42,24,43.84665 -124,24,48.28516
259 186.41 42,24,42.76530 -124,24,48.84906
260 175.52 42,24,42.20027 -124,24,49.34598
261 166.79 42,24,42.14741 -124,24,50.08018
262 0 42,24,42.89661 -124,24,50.04894
263 0 42,24,43.42608 -124,24,49.86920
264 0 42,24,43.89608 -124,24,49.21693
265 0 42,24,43.88873 -124,24,49.18759
266 0.00 BB 42,24,43.90122 -124,24,49.26418
267 121.62 42,24,41.52561 -124,24,53.83204
300 118.61 42,24,41.52635 -124,24,53.80364
301 111.92 42,24,41.30525 -124,24,54.96448
302 182.83 42,24,43.84809 -124,24,48.25746
303 183.35 42,24,42.76622 -124,24,48.82076
304 172.4 42,24,42.20118 -124,24,49.31763
305 163.87 42,24,42.14851 -124,24,50.05241
306 145.05 42,24,41.99432 -124,24,51.36807
307 131.33 42,24,41.76027 -124,24,52.58494
308 134.18 42,24,41.80974 -124,24,52.32555
309 130.02 42,24,41.61053 -124,24,52.70443
310 127.05 42,24,41.71099 -124,24,52.84026
311 113.04 42,24,42.92027 -124,24,52.71717
312 111.42 42,24,42.90225 -124,24,52.77241
313 108.63 42,24,42.51406 -124,24,54.14674
314 52.25 42,24,37.93487 -124,24,58.23966
315 114.04 42,24,43.11575 -124,24,52.39156
316 128.33 42,24,41.70956 -124,24,52.84206
317 128.71 42,24,41.70920 -124,24,52.84217
318 158.37 42,24,43.58237 -124,24,50.07716
319 158.37 42,24,43.58225 -124,24,50.07725
320 0 42,24,43.90234 -124,24,49.23652
321 0 42,24,43.15689 -124,24,47.95111
322 0 42,24,43.15689 -124,24,47.95111
323 0 42,24,43.90234 -124,24,49.23652
324 167.27 42,24,43.89902 -124,24,49.23502
325 167.26 42,24,43.89866 -124,24,49.23566

You could use a spreadsheet to convert the latitudes and longitudes to distances from one point that you select as a datum. Hang on and I’ll see if I can make something to show that.

Thanks, Dave. I also have the plat with bearings and distances.
So there’s no way to orient my plan to a location on the earth where latitude/longitude coordinates will plot?

SketchUp’s coordinate system is based on linear distances from the origin. You can’t just enter latitude and longitude.

There are extensions that will take bearing and distance from a datum but it would be very tedious to enter all of those points that way. It would probably be easier to use the bearing and distance values to generate the X and Y values. Then combine them with the elevations to get x,y, and z to generate the point cloud.

Seems odd that it won’t take coordinates since Trimble bought it. That’s why I’ve been headed down that path. Being a cartographer and GIS guy for a few decades I’m used to locking things down to their position on the planet.

I don’t know why that’s so odd. Again, SketchUp works with linear dimensions. You could probably write a Ruby script that would take the geo-location latitude and longitude as the datum and calculate the x and y values from your csv file to place the points. With your decades of cartography and GIS experience, I guess you’d know how to do those calculations. I probably haven’t anything useful to offer, then, so I’d stand down.

tomherrick,
There is a Ruby function to import/manipulate coordinates. You’ll need to reproject the points in UTM (WGS84) first.

I’m not a programmer and have never heard of Ruby until last week. My carto/GIS background didn’t include calcuating coordinate transformation; there was software for that. Thanks, though, for giving it a shot here.