Nice work, I have also been thinking of creating something for tabular property editing.
My IFC manager should export all IFC properties, so if you could make all those editable that could make it a good combination!
brewsky
11
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| 5D+ Plus - Flexible Documentation For Architects | 585 | 30051 | June 3, 2026 | |
| Find And Report: an extension for easy quantity surveying | 69 | 3233 | June 5, 2025 | |
| 5D+ Auto Tag - Manage and import/export tags with textures | 52 | 4072 | February 22, 2026 | |
| 5D+ Library - Manage SketchUp assets | 247 | 10983 | April 21, 2026 | |
| SketchUp 2018 Wish List | 185 | 23079 | June 20, 2018 |
