Nice work, I have also been thinking of creating something for tabular property editing.
My IFC manager should export all IFC properties, so if you could make all those editable that could make it a good combination!
brewsky
11
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| 5D+ Plus - Flexible Documentation For Architects | 675 | 37035 | October 21, 2026 | |
| 5D+ Auto Tag - Manage and import/export tags with textures | 52 | 4455 | February 22, 2026 | |
| Find And Report: an extension for easy quantity surveying | 69 | 3476 | June 5, 2025 | |
| 5D+ Library - Manage SketchUp assets | 248 | 13012 | July 21, 2026 | |
| SketchUp 2016 Wish list | 172 | 45235 | February 25, 2016 |
