I used the Follow me tool with cleanup as shown in the roof tutorial in this post:
Anssi
4
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Looking for a way to make a "centerline trace" of some letters (so I can "raise" the center area) | 6 | 1450 | January 27, 2020 | |
| Need help: compute centerline through a 3D model | 18 | 298 | February 3, 2026 | |
| Create centerline inside pipes | 5 | 161 | April 6, 2025 | |
| Can someone please help me draw a line?...... | 3 | 727 | September 11, 2018 | |
| Drawing a curved pipe | 15 | 23514 | November 6, 2023 |
