Keith, though I don’t use Layout’s draw to scale option (though fortunately Australia uses metric), I use Layout for all floor plan work. It just works better and looks better. Though again I don’t really need detail, as I just do concepts!
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Creating Components in Layout | 57 | 13785 | October 9, 2024 | |
| SketchUp 2020.2: How is line style control in LayOut working for you? | 207 | 13572 | April 20, 2022 | |
| How to work with Layout and complex model | 39 | 1250 | June 3, 2024 | |
| Suggestion for 2020.2 new linetype feature improvements | 61 | 4309 | March 30, 2021 | |
| Making construction details | 24 | 7491 | July 1, 2019 |
