Is there a way to display the actual area without the waste?
mkluth70
1
The rough and actual area are visible in the Parts list summary.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| OpenCutList - not showing total lengths of parts | 2 | 557 | April 6, 2023 | |
| OpenCutList - a Crowdfunded Extension - 💖 8.0 Campaign | 56 | 4499 | July 2, 2026 | |
| [Q] Generate Report - Retrieve areas by material of a selection? | 18 | 4094 | August 12, 2025 | |
| HELP: Open Cutlist - Materials List differs from Cutting Diagram Materials Overview | 21 | 3301 | January 12, 2022 | |
| Question for the masters | 45 | 4252 | June 4, 2020 |

